Terms & Privacy
This document explains how Tibi, LLC (“we,” “us,” “our”) uses cookies and similar tracking technologies when you visit our website at tibi.com (the “Website”). The technical breakdown below details what these technologies are and how they operate on your device.
What are cookies and tracking pixels?
Cookies are small data files that a website places on your device when you visit it. They are stored in your web browser, in a dedicated folder on your device's hard drive (or equivalent storage). Cookies store identifiers and other information, such as a session ID that keeps you logged in, a token that tracks your activity across pages or sites, stored preferences like your language or region, your IP address, and information about the device you use to access the website. This information can be used for various purposes that depend on your browser settings and/or cookie preferences.
Tracking pixels (also called “web beacons”) are commonly grouped together with cookies and are referred to as “cookies” both in everyday use and this policy, but they are technologically different. Unlike cookies, tracking pixels are not stored on your device. They are invisible elements on our web pages and in our marketing emails, generally consisting of a single pixel. Depending on the tracking pixel, it may be hosted on our server or on the server of a third party. How it works is that the web page or email contains a link to that server, so that when you open the web page or email, your device automatically requests the tracking pixel from it. That request then transmits information (such as your IP address, the time you viewed the content, and the device and browser you used) back to the server. This tells us or the third party whether you visited a specific page, clicked on an ad, or opened an email we sent you. Advertising networks use tracking pixels in the same way to send your browsing activity back to those networks and measure the success of our ad campaigns.
How cookies are documented
Tracking technologies are categorized below based on their primary operational utility. The expiration times listed are based on automatic scans of the Website and information provided by our tech partners (like Shopify and Google).
- First-Party vs. Third-Party: “First-party” cookies are set directly by our website (tibi.com). “Third-party” cookies are set by our partners, such as social media networks or analytics companies.
- How Long They Last: Session cookies disappear automatically when you close your browser. Persistent cookies stay on your device for a set period of time or until you delete them yourself through your browser settings.
For visitors browsing from states where a cookie consent banner is provided, our consent management platform is configured to refresh your privacy choices every 12 months. However, cookies that have a duration longer than 12 months (see table below) will not be deleted until they expire or you delete them manually. This manual step is necessary if you withdraw consent when the annual consent banner re-appears because the banner selection will not automatically erase or shorten the lifespan of those persistent cookies. For all other visitors browsing from states where a banner is not provided, you must manage your choices manually using your browser settings or the opt-out links available in our website footer.
A Quick Tip on Technical Reality: While we do our best to instruct third-party scripts to stop tracking you when you opt out, some existing persistent cookies may remain in your browser cache until they naturally expire. To guarantee immediate and absolute removal, we highly recommend manually clearing your browser's cookies and cache. All browsers provide the ability to delete particular cookies. You don’t have to clear everything.
Essential website cookies
These cookies are strictly necessary cookies which are classified as cookies that must be present for the website to provide the basic functions of the website. They are essential to be able to access features of the website.
| Name | Provider | Purpose | Duration |
| cart | tibi.com | Stores the visitor's shopping cart token so cart contents persist between pages. | 2 weeks |
| PieEyeActiveConsentUpdate | tibi.com | Records that the visitor has updated their consent selection so the choice is applied on subsequent visits. | 1 year |
| shopify_essential | tibi.com | Set by Shopify on shop.app and pay.shopify.com to support Shop Pay checkout, authentication and secure shopping. | 1 year |
| thx_guid | imgs.signifyd.com | Used by Signifyd to uniquely identify a device for fraud prevention and order risk assessment. | 13 months |
| cart_currency | tibi.com | Stores the visitor's preferred currency to ensure prices and checkout are displayed in the selected currency. | 2 weeks |
| consentAdvanceSetting | tibi.com | Stores advanced consent settings and privacy preferences selected by the user. | 1 year |
| consentGiven | tibi.com | Stores whether the user has provided consent for cookies and data processing. | 1 year |
| keep_alive | tibi.com | Maintains the user's session while they are actively using the website, helping ensure uninterrupted navigation and preventing premature session expiration during checkout or other secure activities. | 2 weeks |
| localization | tibi.com | Stores the visitor's selected country, region, or language preference so the website can display the appropriate localized shopping experience. | 1 year |
| PieEyeConsent | tibi.com | Stores the user's cookie consent selections so consent preferences are respected on future visits. | 1 year |
| PieEye_sf_consent | tibi.com | Stores the user's cookie consent preferences collected by PieEye to ensure consent choices are consistently enforced. | 1 year |
| shop_app_essential | shop.app | Used by Shopify Shop App and Shop Pay to support essential checkout functionality, authentication, and secure shopping experiences. | 1 year |
| shopify_pay_redirect | tibi.com | Stores temporary information required to redirect customers securely through the Shopify Pay checkout flow. | 1 year |
| storefront_url | tibi.com | Stores the storefront identifier to ensure requests are routed to the correct Shopify storefront. | 30 days |
| tcf_consent | tibi.com | Stores the user's consent preferences according to the IAB Transparency & Consent Framework (TCF). | 1 year |
| tmx_guid | imgs.signifyd.com | Used by Signifyd to uniquely identify devices for fraud prevention and transaction risk assessment. | 13 months |
Performance cookies
Performance cookies are cookies used specifically for gathering data on how visitors use a website. These cookies monitor only the performance of the site as the user interacts with it.
| Name | Provider | Purpose | Duration |
| FPID | tibi.com | Stores a first-party identifier used by Google to improve advertising attribution and conversion tracking. | 13 months |
| FPLC | tibi.com | Used by Google as a first-party identifier to support reliable conversion measurement and attribution. | 20 hours |
| _shg_user_id | tibi.com | Used by Shogun to assign a unique visitor identifier for analytics on Shogun-built pages. | 13 months |
| _shopify_s | tibi.com | Used by Shopify to identify a user's session for analytics and store performance reporting. | Session |
| _shopify_y | tibi.com | Shopify analytics cookie that identifies a unique visitor for analytics and reporting purposes. | 1 year |
| first_pla_call | tibi.com | This cookie records the first interaction related to a product listing or page load event. It is used to measure user engagement, optimize page performance, and ensure accurate tracking of the initial user visit or action. The data collected is used for internal analytics. | 30 days |
| _ga | tibi.com | Used by Google Analytics to distinguish unique visitors and generate anonymous statistics about website usage. | 1 year, 36 days |
| _ga_3NQLQXS2NY | tibi.com | Used by Google Analytics 4 to persist session state and measure visitor interactions with the website. | 1 year, 36 days |
| _ga_G6JLX9ZFL4 | tibi.com | Used by Google Analytics 4 to distinguish users and collect anonymous statistics about website usage and engagement. | 1 year, 36 days |
| _ga_JQCCXCNEXR | tibi.com | Used by Google Analytics 4 to distinguish users and collect anonymous statistics about website usage for reporting and performance analysis. | 1 year, 36 days |
| _ga_LV31RDQLDF | tibi.com | Used by Google Analytics 4 to collect anonymous usage statistics and associate events with a visitor session. | 1 year, 36 days |
| _shopify_analytics | tibi.com | Used by Shopify to collect analytics data about visitor interactions, helping merchants understand store performance and customer behavior. | 1 year |
| shopify_client_id | tibi.com | Stores a unique Shopify client identifier used for analytics, customer behavior analysis, and session attribution. | 1 year |
Functionality cookies
Functionality cookies allow the website to remember choices you make and provide enhanced features, such as saved wishlists, your selected region, and embedded video.
| Name | Provider | Purpose | Duration |
| brwsr | .ojrq.net | Set by Impact.com on its own domains to identify a browser for affiliate attribution across sessions. | 1 year |
| _pddid | tibi.com | Used by Purple Dot to identify a device for pre-order and waitlist functionality. | 1 year |
| rrssts | tibi.com | Records and maintains chronological timestamps for the start and duration of a user’s current site interaction. This data optimizes the delivery pacing of automated, on-screen product recommendations. | 1 year |
| rrpvc | tibi.com | Tracks a real-time numerical count of product description pages viewed within an individual browsing session. Used to instantly personalize dynamic storefront suggestions based on active user engagement. | 1 year |
| rrv2id.a5e7 | tibi.com | Used by Rich Relevance (Algonomy) to assign a unique visitor identifier for personalized product recommendations. | 13 months |
| rrv2ses.a5e7 | tibi.com | Used by Rich Relevance (Algonomy) to maintain a session for personalized recommendations. | Session |
| _shg_session_id | tibi.com | Used by Shogun to maintain a visitor session across Shogun-built pages. | 4 hours |
| swym-email | tibi.com | Stores the customer's email identifier within the Swym Wishlist service to synchronize wish lists across devices for logged-in users. | 1 year |
| swym-o_s | tibi.com | Used by the Swym Wishlist app to maintain the current visitor's session and synchronize wishlist activity during browsing. | 4 hours |
| swym-pid | tibi.com | Used by the Swym Wishlist app to assign a unique visitor identifier, allowing wishlist items and shopping preferences to persist across browsing sessions. | 1 year |
| swym-session-id | tibi.com | Maintains the active session for the Swym Wishlist service during a user's visit. | 4 hours |
| swym-swymRegid | tibi.com | Stores a unique identifier for registered Swym users to associate wish lists and saved products with their account. | 1 year |
| swym-v-ckd | tibi.com | Indicates that the Swym visitor identifier has been verified, helping maintain consistent wish list functionality. | 4 hours |
| swym-wn | tibi.com | Used by the Swym Wishlist app to manage wishlist notification state. | 1 year |
| REEVIEW_SESSION | tibi.com | Maintains the active session for the Reeview application, supporting review and recommendation functionality. | 4 hours |
| reeview_uid | tibi.com | Stores a unique identifier used by the Reeview application to recognize returning visitors and personalize review-related functionality. | 2 weeks |
Targeting/Advertising cookies
These cookies are used to make targeting/advertising messages more relevant to you. They perform functions like preventing the same ad from continuously reappearing, ensuring that ads are properly displayed for advertisers, and in some cases selecting advertisements that are based on your interests.
| Name | Provider | Purpose | Duration |
| _fbp | tibi.com | Used by Meta to identify browsers for advertising delivery, measurement and retargeting across Meta services. | 90 days |
| FPAU | tibi.com | Used by Google as a first-party advertising cookie to support campaign attribution and conversion measurement. | 90 days |
| _gcl_au | tibi.com | Used by Google Ads to store and attribute ad click information for conversion measurement. | 90 days |
| IDE | .doubleclick.net | Used by Google DoubleClick to register and report a visitor's actions after viewing or clicking an advertiser's ad, for ad effectiveness measurement. | 24 months (13 months EEA-UK) |
| IR_36496 | tibi.com | Used by Impact.com to attribute referrals, conversions and commissions to affiliate partners. | Session |
| IR_gbd | tibi.com | Used by Impact.com to attribute affiliate-driven conversions and advertising performance. | Session |
| IR_PI | tibi.com | Used by Impact.com to store partner and campaign attribution information for affiliate tracking. | 1 year |
| irtps | sjv.io | Set by Impact.com to record affiliate touchpoints for conversion attribution. | Session |
| __kla_id | tibi.com | Used by Klaviyo to identify visitors, associate browsing activity with customer profiles, and measure email and SMS campaign effectiveness. | 12 months, 35 days |
| _pin_unauth | tibi.com | Used by Pinterest to group actions by unidentified users for conversion and advertising measurement. | 1 year |
| _pinterest_ct_ua | ct.pinterest.com | Used by Pinterest to track visitor interactions, measure conversions, and improve advertising effectiveness. | 1 year |
| reeview_tracks_views | tibi.com | Tracks product page views and visitor interactions for review requests, recommendations, and marketing analytics. | 27 hours |
| reeview_unique_uid | tibi.com | Assigns a unique identifier to visitors for tracking review interactions and marketing analytics. | 27 hours |
| _shopify_marketing | tibi.com | Stores marketing consent information and supports Shopify marketing features, including campaign attribution and personalized marketing experiences. | 1 year |
| sp | tibi.com | This cookie is associated with Eventbrite and is used to deliver content tailored to the end user's interests and improve content creation. This cookie is also used for event-booking purposes. | Session |
| ttcsid | tibi.com | Used by TikTok to identify visitors across sessions, attribute conversions, and optimize advertising performance. | 13 months |
| ttcsid_CG9MTV3C77U6MJ23Q7RG | tibi.com | Used by TikTok to identify visitor sessions, attribute conversions, and measure the effectiveness of advertising campaigns. | 13 months |
| _ttp | tibi.com | Used by TikTok to identify browsers for advertising attribution and conversion measurement. | 13 months |



